Sign In | Join Free | My china-telecommunications.com |
|
Place of Origin : China
Brand Name : Mingtech
Certification : Contact PBOC3.0 L1,Contactless PBOC3.0 L1,Contact EMV L1,Contactless EMV L1,CE,FCC,RHOS
Model Number : MT3(MT4D-00-R443-DZ)
Frequency : 13.56MHz±7kHz
Operating Distance : 0-30mm
SAM slots : 3
Power supply : DC 5V,DC 3.3V~5V,+3.4V~+5V DC
Operating system : Windows XP/7/8/10
Serial connection : TTL
MOQ : 5
Delivery Time : <15 days
Supply Ability : 2500-3000 sets pers day
Payment Terms : T/T, PayPal, Western Union, D/P, CommBank.
Packaging Details : Antistatic package
Card reader module set
Features
Specifications
Project | Parameters Of Specifications | |
Power Interface | ||
Supply Voltage | DC 5V±5% | |
Supply Current | ≦300mA | |
Cable | 4P/1.25mm, 2*10cmCable provided | |
Communication Interface | ||
Interface | TTL | |
Speed | 115200bps | |
Contactless IC Card Interface | ||
Standard | ISO14443 Type A&B,Mifare S50/S70 | |
Protocol | ISO14443 /1/2/3/4 T=CL,MIFARE | |
Frequency | 13.56MHz±7kHz | |
Speed | 212Kbps | |
Operating Distance | 0~30mm | |
Contact IC Card Interface | ||
Standard | ISO 7816 Class A, B and C(5V, 3V, 1.8V) | |
Protocol | T=0 and T=1 | |
Memory card support | Memory-based smart cards | |
Smart card read/write Speed | 9600~115200 bps | |
Short Circuit Protection | +5V/GND on all pins | |
Card Connector | Landing | |
Card Insertion Cycles | min.100,000 | |
SAM Card Interface | ||
Number | 3 Standard SAM Slots, | |
Standard | ISO 7816 Class A (5V) | |
Protocol | T=0 and T=1 | |
Smart card read/write Speed | 9600~38400 bps | |
Built-in Perpherals | ||
Device Vision | Support | |
Device SN | Support | |
Buzzer | Monotone | |
Supporting System | Windows XP/7/8/10,Linux/Android | |
Working Environment | ||
Temperature | 0℃ ~ 50℃ | |
Humidity | 10% ~ 90% | |
Technical Support | ||
API | Windows 32&64bit SDK | |
Technical Service | Supply SDK and Demo | |
Certifications | Contact PBOC3.0 L1,Contactless PBOC3.0 L1,Contact EMV L1,Contactless EMV L1,CE,FCC,RHOS | |
Applications
Product Size(unit:mm)
MB PCB
All in one | Different standard for different countries; |
Advanced | Full self-intellectural property; |
Almighty | Apply to kinds of data collection device demands; |
Excellent | Help you got a small RIFD reader easily; |
Humanist | Standard interface for easy development; |
Wide use | Best choice for small fixed reader; |
![]() |
Mingtech RFID Reader Module 3 SAM Slots 212Kbps Speed Images |